
Satrina Oversized Short Sleeve Tee
Size Charts
SATRINA OVERSIZED SHORT SLEEVE TEE SIZE CHART
inches
cm
Size | CHEST | FRONT LENGTH | HEM WIDTH | SLEEVE LENGTH |
XS / UK8 | 39 | 28 | 39.4 | 6.3 |
S / UK10 | 40.9 | 28.7 | 42.5 | 6.3 |
M / UK12 | 44.9 | 29.1 | 46.5 | 6.7 |
L / UK14 | 48.8 | 29.5 | 50.4 | 7.1 |
XL / UK16 | 52.8 | 29.9 | 54.3 | 7.3 |
2XL / UK18 | 56.7 | 30.3 | 58.3 | 7.9 |
3XL / UK20 | 60.6 | 30.3 | 62.2 | 8.3 |
Please use these measurements as a guide and allow for small tolerances in measurements during the production process. For the recommended body measurements for each size, please refer to our General Size Guide .
For the most accurate guide, we recommend measuring in centimetres.
Still unsure? Drop us a message via our live chat or by emailing help@marywyattlondon.com where we'll be happy to help.